G103WM Data Logger
G103WM GPRS/3G Pressure & Flow Data Logger
– HBQ Technology’s G103WM data logger is designed for applications which is needed to collect the pressure and flow of liquid and gases as well.
– The device has two pressure channels and two flow channels by pulse. Last but not least, it is designed connectable with up to four external 4-20 mA/0-12VDC channels.
– Beyond local storage capacity, the device can send data to cloud server via GPRS/3G/4G connection. Apart from back up battery inside, the device can run with external battery, solar energy or external power supply.
HBQ G103WM has different available versions for your different applications.
Just call Our team, we will listen, survey and give reasonable and economic advisory to solve your problems.
Following are Specification of G103WM Models, depending on your need:
Product | G103WM | G103WM-I2 | G103WMv3 | G103WMv3-I3 |
Pressure sensor | 0-10 Bar (default) | 0-10 Bar (default) | 0-10 Bar (default) | 0-10 Bar (default) |
Pulse flow channel | 2 channel ( Reversible) | 2 channel ( Reversible) | 2 channel ( Reversible) | 2 channel ( Reversible) |
4-20mA channel | 2 channel | 2 channel | 2 channel | 2 channel |
Battery backup | No | Yes, 1000mAh | Option | Yes, 2000mAh |
Integrated battery | No | No | Yes, 16000mAh | Yes, 35000mAh |
High sensitivity GSM antenna | No | Option | Option | Có |
GPS | No | No | No | Yes |
External sources | 9-12VDC 1A | 9-12VDC 1A | No | No |
Solar energy | No | Yes | No | Yes |
Warranty | 1 year | 3 years | 1 year | 5 years |
Waterproof | IP65 | IP67 | IP65 | IP68 |
Operating Temperature | -10 đến +55°C (batteries -10 to +50°C) | |||
Storage Temperature | -20 đến +75°C (batteries 0 to +35°C) | |||
Temperature, humidity sensor | No | No | No | Temperature |
SD Card (Max 4GB) | No | No | No | Optional |
Để được hỗ trợ giải pháp nhanh nhất, để lại thông tin liên hệ của bạn ở đây, hoặc liên hệ Hotline. HBQ Technology luôn sẵn sàng giúp bạn giải quyết mọi vấn đề.